Description
Specifications
JDS Bezel-Free Series 3412B
IInput Voltage | DC12V |
Watts | 0.6W/PCS |
Luminous Efficacy | 120lm/W |
Beam Angle | 165° |
BIN: | 3SDCM |
Modules Density | 3pcs/ft;9pcs/m |
Back Tape | 3M tape |
Waterproof Grade | IP67 |
Operating Temp. | -40°~+60℃/-13°~+140 °F |
Storage Tamp. | -40°~-70℃/-13°~+158°F |
Cascade | 20 mods single-ended power feed |
50 mods double-ended power feed | |
Warranty | 5 Years |
Features
-Excellent waterproof with IP67
-Specially designed for medium-sized signs with depth more than 6cm/2.4inches
-High efficacy LED chips to ensure the max brightness
-Premium components to ensure the stability
-Great heat dissipation design to ensure long life expectancy
Color | Part# | Color Temp | Module/M | Lumens | Lm/W | W/Module | Waterproof |
Cool While | 10000K | 9pcs/M | 55±3 Im/pc | 120lm/W | 0.6W | IP67 | |
Pure While | 6500K | 9pcs/M | 55±3 Im/pc | 120lm/W | 0.6W | IP67 | |
Warm White | 3000K | 9pcs/M | 55±3Im/pc | 120lm/W | 0.6W | IP67 |
Profile Drawings
Power Supply Maximum Loading Capacity*Packaging information
PowerSupply | 35W | 60W | 100W | 150W | 240W | Cascade | Bag | Box | Weight | Dimension |
By mod | 47pcs | 80pcs | 134pcs | 200pcs | 320pcs | 20pcs | 100pcs | 2500pcs | 17kg | 60*30*28cm |
By Footage | 15.7ft | 26.7ft | 44.7ft | 66.7ft | 106.7ft | *Due to voltage drop. a maximum of 50 modules can be run before | ||||
By Meter | 5.3m | 8.9m | 14.9m | 22.3m | 35.6m | Power needs to be reintroduced into theline of modules. |
Reviews
There are no reviews yet.