Description
Specifications
JDS Bezel-Free Series 6914B
IInput Voltage | DC12V |
Watts | 1.5W/PCS |
Luminous Efficacy | 120lm/W |
Beam Angle | 160° |
BIN: | 3SDCM |
Modules Density | 2pcs/ft;7pcs/m |
Back Tape | 3M tape |
Waterproof Grade | IP67 |
Operating Temp. | -40°~+60℃/-13°~+140 °F |
Storage Tamp. | -40°~-70℃/-13°~+158°F |
Cascade | 20 mods single-ended power feed |
50 mods double-ended power feed | |
Warranty | 5 Years |
Luminous density distribution |
Features
-Excellent waterproof with IP67
-Specially designed for medium-sized signs with depth more than 12cm/4.8inches
-High efficacy LED chips to ensure the max brightness
-Premium components to ensure the stability
-Great heat dissipation design to ensure long life expectancy
Color | Part# | Color Temp | Module/M | Lumens | Lm/W | W/Module | Waterproof |
Cool While | 10000K | 7pcs/M | 165±3 Im/pc | 120lm/W | 1.5W | IP67 | |
Pure While | 6500K | 7pcs/M | 165±3 Im/pc | 120lm/W | 1.5W | IP67 | |
Warm White | 3000K | 7pcs/M | 165±3Im/pc | 120lm/W | 1.5W | IP67 |
Profile Drawings
Power Supply Maximum Loading Capacity*Packaging information
PowerSupply | 35W | 60W | 100W | 150W | 240W | Cascade | Bag | Box | Weight | Dimension |
By mod | 19pcs | 32pcs | 53pcs | 80pcs | 128pc | 20pcs | 100pcs | 2000PCS | 18kg | 60*30*28cm |
By Footage | 9.5ft | 15.7ft | 26.2ft | 39.4ft | 63.0ft | *Due to voltage drop. a maximum of 50 modules can be run before | ||||
By Meter | 2.9m | 4.8m | 8.0m | 12m | 19.2m | Power needs to be reintroduced into theline of modules. |
Reviews
There are no reviews yet.