Description
Specifications
JDS Bezel-Free Series 4035V
IInput Voltage | DC12V |
Watts | 3W/PCS |
Luminous Efficacy | 150lm/W |
Beam Angle | 65*10°/45*20° |
BIN: | 3SDCM |
Modules Density | 3pcs/ft8pcs/m |
Back Tape | 3M tape |
Waterproof Grade | IP67 |
Operating Temp. | -40°~+60℃/-13°~+140 °F |
Storage Tamp. | -40°~-70℃/-13°~+158°F |
Cascade | 20 mods single-ended power feed |
50 mods double-ended power feed | |
Warranty | 5 Years |
Features
-Excellent waterproof with IP67
-Specially designed for medium-sized signs with depth more than 12cm/4.8inches
-High efficacy LED chips to ensure the max brightness
-Premium components to ensure the stability
-Great heat dissipation design to ensure long life expectancy
Color | Part# | Color Temp | Module/M | Lumens | Lm/W | W/Module | Waterproof |
Cool While | 10000K | 8pcs/M | 330±3 Im/pc | 150lm/W | 3W | IP67 | |
Pure While | 6500K | 8pcs/M | 330±3 Im/pc | 150lm/W | 3W | IP67 | |
Warm White | 3000K | 8pcs/M | 330±3Im/pc | 150lm/W | 3W | IP67 |
Profile Drawings
Power Supply Maximum Loading Capacity*Packaging information
PowerSupply | 35W | 60W | 100W | 150W | 240W | Cascade | Bag | Box | Weight | Dimension |
By mod | 9pcs | 16pcs | 27pcs | 40pcs | 64pc | 20pcs | 100pcs | 1300pcs | 15kg | 60*30*28cm |
By Footage | 3.6ft | 6.6ft | 11.2ft | 16.4ft | 26.2ft | *Due to voltage drop. a maximum of 50 modules can be run before | ||||
By Meter | 1.1m | 2m | 3.4m | 5m | 8m | Power needs to be reintroduced into theline of modules. |
Reviews
There are no reviews yet.