Description
Specifications
JDS Bezel-Free Series 4518B
IInput Voltage | DC12V |
Watts | 0.96W/PCS |
Luminous Efficacy | 120lm/W |
Beam Angle | 170° |
BIN: | 3SDCM |
Modules Density | 2pcs/ft;8pcs/m |
Back Tape | 3M tape |
Waterproof Grade | IP68 |
Operating Temp. | -40°~+60℃/-13°~+140 °F |
Storage Tamp. | -40°~-70℃/-13°~+158°F |
Cascade | 20 mods single-ended power feed |
50 mods double-ended power feed | |
Warranty | 5 Years |
Features
-Excellent waterproof with IP68
-Specially designed for medium-sized signs with depth more than 6cm/2.4inches
-High efficacy LED chips to ensure the max brightness
-Premium components to ensure the stability
-Great heat dissipation design to ensure long life expectancy
Color | Part# | Color Temp | Module/M | Lumens | Lm/W | W/Module | Waterproof |
Cool While | 10000K | 8pcs/M | 100±3 Im/pc | 120lm/W | 0.96W | IP68 | |
Pure While | 6500K | 8pcs/M | 100±3 Im/pc | 120lm/W | 0.96W | IP68 | |
Warm White | 3000K | 8pcs/M | 100±3Im/pc | 120lm/W | 0.96W | IP68 |
Profile Drawings
Power Supply Maximum Loading Capacity*Packaging information
PowerSupply | 35W | 60W | 100W | 150W | 240W | Cascade | Bag | Box | Weight | Dimension |
By mod | 29pcs | 50pcs | 83pcs | 125pcs | 200pcs | 20pcs | 100pcs | 2000pcs | 18kg | 60*30*28cm |
By Footage | 14.5ft | 25ft | 41.5ft | 62.5ft | 100ft | *Due to voltage drop. a maximum of 50 modules can be run before | ||||
By Meter | 3.6m | 6.2m | 10.3m | 15.6m | 25m | Power needs to be reintroduced into theline of modules. |
Reviews
There are no reviews yet.